Automotive Grade Urea N46%
TECHNICAL GRADE UREA
TGU is a high purity source of nitrogen and is commonly used in the industrial sector
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
|---|---|---|---|---|
| PROPERTIES | ||||
| Shape | TBC | |||
| Diameter | ≥ 90 | Wt. % | ||
| Urea Content | . ≥ 99 | Wt. % | ||
| Nitrogen | ||||
| Total | ≥46 | % | AOAC 2.4.05. (978-02) | |
| Biuret | . ≤ 0.90 | Wt. % | ||
| Alkalinity as NH3 | ≤ 0.6 | % | ||
| Formaldehyde | ||||
| – | ≤15 | mg/kg | – | |
| Moisture | . ≤ 0.5 | Wt. % | ||
| Insoluble matter | ≤ 57 | mg/kg | ||
| Phosphate as PO4 | ≤ 1.5 | mg/kg | ||
| Calcium | ||||
| as Ca | ≤1.5 | mg/kg | – | |
| Iron as Fe | ≤ 1.5 | mg/kg | ||
| Copper as Cu | ≤ 0.6 | mg/kg | ||
| Zinc as Zn | ≤ 0.6 | mg/kg | ||
| Chromium as Cr | ≤ 0.6 | mg/kg | ||
| Nickel as Ni | ≤ 0.6 | mg/kg | ||
| Aluminum | ≤ 1.5 | mg/kg | ||
| Magnesium as Mg | ≤ 1.5 | mg/kg | ||
| Sodium as Na | ≤1.5 | mg/kg | ||
| Potassium as K | ≤1.5 | mg/kg | 





 
                    
Reviews
There are no reviews yet.