Specification
RBD CP10 Specs.
| FREE FATTY ACID (AS PALMITIC) (%) | 0.10 % MAX |
| MOISTURE & IMPURITIES (%) | 0.10 % MAX |
| IODINE VALUE (WIJS METHOD) | 56.0 MIN |
| MELTING POINT (C) | 24 Degree. C MAX |
| CLOUD POINT | 10.0 MAX |
| COLOUR (5 ¼ LOVIBOND CELL | 3.0 RED MAX |
RBD CP8 Specs.
| FREE FATTY ACID (AS PALMITIC) (%) | 0.10 % MAX |
| MOISTURE & IMPURITIES (%) | 0.10 % MAX |
| IODINE VALUE (WIJS METHOD) | 56.0 MIN |
| MELTING POINT (C) | 24 Degree. C MAX |
| CLOUD POINT | 8.0 MAX |
| COLOUR (5 ¼ LOVIBOND CELL | 3.0 RED MAX |






Reviews
There are no reviews yet.